ʻOihana ʻoihana talc pauda
DESCRIPTION:
ʻO ka pauka Talc he papa platy a me ka organophilicity, ʻo ka talc kahi mea hoʻololi maikaʻi no nā elastomers
hoʻonui i ka rigidity a me nā mea pale.
He kiʻekiʻe ka ʻili o ka talc, hana pū ka talc ma ke ʻano he lepo / ʻāpana ʻāpana no nā puʻupuʻu sticky,
ka hoʻomaikaʻi ʻana i ka mālama ʻana a me ka pale ʻana i ka agglomeration.
hoʻonui i ka rigidity a me nā mea pale.
He kiʻekiʻe ka ʻili o ka talc, hana pū ka talc ma ke ʻano he lepo / ʻāpana ʻāpana no nā puʻupuʻu sticky,
ka hoʻomaikaʻi ʻana i ka mālama ʻana a me ka pale ʻana i ka agglomeration.
ʻO ka ʻōlelo kikoʻī o ka pauka talc | |||
'ikamu | HB-93 | HB-88 | HB-95 |
keokeo(%) | 93.0±3.0 | 88±3.0 | 95.0±3.0 |
Ke koena ma 325 mesh sieve(%) | <0.01 | <0.2 | <0.5 |
Māmā(%) | <0.5 | <0.5 | <0.5 |
pH | 8~10 | 8~10 | 8~10 |
SiO2≥ (%) | 60 | 60 | 60 |
MgO ≥(%) | 30 | 30 | 30 |
Ka nui o ka ʻāpana Laser (μm) | 8±1 | 12±2 | 19±3 |
Mesh | 1500 | 1250 | 700 |
HOOHohana I KA TALC | ʻO ka pauka talc | 1250-4000 mesh | Nui Micro |
100/200/325/700 mesh | Papa Pena | ||
Papa Seramika | |||
Papa Hoʻomaʻamaʻa | |||
Puʻupuʻu Talc | Keokeo Kiekie | Palaki | |
Keokeo maikai | Papa Rupa | ||
Keokeo haahaa | Papa Masterbatch |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou